| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | USER/OEM | 
| Model Number : | US-PJ4202 | 
| Price : | Negotiation | 
| Delivery Time : | 3-8 working days after delivery | 
| Payment Terms : | T/T,L/C,Western Union,Paypal and MoneyGram | 
| Supply Ability : | 1000 Piece/Pieces per Week | 
USER LCD VIDEO WALL are widely used in below lines.
Surveillance/Traffic control/Telecommunications/Railway
stations/Airports/Broadcasting,clubs/Outdoor
advertisements/Digital Signage/Retail/ Restaurants/Gas Stations/Restaurants/Teaching room/Shopping Malls
Panel Specification  | |
Model No.  | US-PJ4202  | 
Panel Size  | 42" AUO PID Screen(with narrow bezel 18.5mm)  | 
Aspect Ratio  | 16:9  | 
Max Resolution Support  | 1920x1080  | 
Color  | 8Bit,16.7M  | 
Brightness (nits)  | 700cd/m2  | 
Contrast  | 4000:1  | 
Visual Angle (H/V)  | 178°  | 
Response Time  | 6ms  | 
Life(hrs)  | 60,000(hrs)  | 
Video Wall Controller(Built-in each Screen)  | |
Model No.  | US-P817W  | 
DVI in  | 1  | 
HD in  | 1  | 
VGA in  | 1  | 
Composite Video Input/(AV)  | 1(BNC)  | 
Composite Video Output  | 1(BNC)  | 
Control signal input and loop out  | RS232(RJ45-8)  | 
Split Screen  | Support Picture in Picture(PIP/POP)  | 
Power  | |
Power Supply  | AC100V~240V  | 
Maximum Power Consumption  | 220W  | 
Standby Power Consumption  | 3W  | 
Temperature  | |
Working Temperature  | 0°C~50°C  | 
Working Humidity  | 20%-80%  | 
Packing size  | 1100*210*730(mm)  | 
Weight  | 20KGS  | 
                                 
                             |